anhuihefei – Gansu – China - Africa | 8615656977652 | |
Industry > CHEMICALS, Acid, Powders, Discoveries, patents... |
Industry 4.0 (China - Africa) - World 4.0 (All countries) | Industry 4.0 (China - Africa) - Montevideo (Uruguay) |
Industry 4.0 (China - Africa) - San Jose (Costa Rica) | Industry 4.0 (China - Africa) - Bogota (Colombia) |
Industry 4.0 (China - Africa) - Binary (Coordinated transport) | Industry 4.0 (China - Africa) - Mexico city (Mexico) |
Industry 4.0 (China - Africa) - ASEAN (Asian blocs) | Industry 4.0 (China - Africa) - Belt and Road 4.0 (Coordinated Routes) |
Industry 4.0 (China - Africa) - Singapore City (Singapore) | Industry 4.0 (China - Africa) - Healthy mentally (Reasonable Tourism) |
Industry 4.0 (China - Africa) - China - Africa (Triangular trade) | Industry 4.0 (China - Africa) - Laser (China - Africa) |
Industry 4.0 (China - Africa) - Madrid (Spain) | Industry 4.0 (China - Africa) - Anping County (China, Bohai Bay) |
Industry 4.0 (China - Africa) - Miami (USA, East Coast) | Industry 4.0 (China - Africa) - Havana (Cuba) |
Industry 4.0 (China - Africa) - Shenzhen (China, Guandong) | Industry 4.0 (China - Africa) - Fresh Veggies (Reasonable agro fishing) |
Industry 4.0 (China - Africa) - New Delhi (India) | Industry 4.0 (China - Africa) - casablanca (Morocco) |
Industry 4.0 (China - Africa) - Tel Aviv (Israel) | Industry 4.0 (China - Africa) - Manila (Philippines) |
Industry 4.0 (China - Africa) - HR 4.0 (intertwined Company) |
name 2-Bromo-1-phenyl-1-pentanone
CAS 49851-31-2
EINECS No.100-201-4
Density 1.3±0.1 g/cm3
Boiling point 282.3±13.0 °C at 760 mmHg
Molecular formula C11H13BrO
Molecular weight 241.124
Flash point 42.5±7.2 °C
Accurate quality 240.014969
PSA 17.07000
LogP 3.60
Vapor pressure 0.0±0.6 mmHg at 25°C
Refractive index 1.541
Appearance Light Yellow Liquid
Storage Cold Dry Place
Type Pharmaceutical Intermediates
Usage Chemical and Medical
Activity: